The following data can be imported from QQCatalyst into Sembley via the integration.
The integration imports insured details from QQCatalyst.
| Sembley | QQCatalyst |
|---|---|
| Insured Full Name (Personal) | FirstName, MiddleName, LastName |
| Insured Full Name (Commercial) | BusinessName |
| Tax Identification Number (Personal) | SSN |
| Tax Identification Number (Commercial) | FEIN |
| Marital Status (Personal) | MaritalStatus |
| Primary phone number | Phone |
| Mailing address | Address (Line1, Line2, City, State, County, Zip) |
The integration imports policies from QQCatalyst.
| Sembley | QQCatalyst |
|---|---|
| Policy number | PolicyNumber |
| Effective Date | EffectiveDate |
| Expiration Date | ExpirationDate |
| Total premium | TotalPremium |
| Line of business | LOB |
| Carrier name | WritingCarrier |
The integration imports vehicle records from QQCatalyst.
| Sembley | QQCatalyst |
|---|---|
| VIN | VIN |
| Year | Year |
| Make | Make |
| Model | Model |
| Sembley | QQCatalyst |
|---|---|
| VIN | VIN |
| Year | Year |
| Make | Make |
| Model | Model |
| GVW / GCW | GVW |
| Cost new | CostNew |
| Radius | Radius |
| Use | VehicleUse |
| Collision deductible amount | CollisionDed |
| Comprehensive / specified cause of loss deductible amount | SpeCausesOfLossDed |
| Body type | BodyType |
The integration imports driver records from QQCatalyst.
| Sembley | QQCatalyst |
|---|---|
| First name | FirstName |
| Middle name | MiddleName |
| Last name | LastName |
| Date of birth | DOB |
| Drivers license number | DriverLicenseNo |
| Drivers license state | LicenseStateCode |
| Marital status | MaritalStatusLabel |
| Years of experience | YearsAtOccupation |
| Social Security Number | SSN |
| Sex | Gender |